<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarPower.com Blog</title>
	<atom:link href="http://solarpower.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpower.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUO Solar Panels Renamed BenQ Solar</title>
		<link>http://solarpower.com/blog/auo-solar-panels-renamed-benq-solar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=auo-solar-panels-renamed-benq-solar</link>
		<comments>http://solarpower.com/blog/auo-solar-panels-renamed-benq-solar/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:34:02 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AU Optronics Corp.]]></category>
		<category><![CDATA[AUO]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[EcoDuo]]></category>
		<category><![CDATA[Green Triplex]]></category>
		<category><![CDATA[Photocatalyst treatments]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1180</guid>
		<description><![CDATA[AUO solar panels, the old product in new package, it is re-branded to BenQ Solar, which is a division of AU Optronics Crop. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels.............jpg"><img class="aligncenter size-full wp-image-1182" title="Solar Panels............" src="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels.............jpg" alt="" width="568" height="400" /></a></p>
<p>AUO solar panels, an old product in new package,  is now re-branded as BenQ Solar,  a division of AU Optronics Crop. <span id="more-1180"></span></p>
<p>With its growing reputation, BenQ has become a brand name after its huge success in the installation of massive solar power plants in Asia, Africa and Europe. The company said that the name change by AUO is to actively increase its presence in the global solar market.</p>
<p>K.Y. Lee, Chairman of BenQ Group said, &#8220;With the support of BenQ’s well-established brand equity and global sales and service platform, BenQ Solar will rapidly expand its business and earn customer trust.&#8221; He also added that BenQ Solar’s world-class high-efficiency solar products and global operation will provide customers with local-made products and in-time services, making it the most trustworthy solar brand.</p>
<p>Because of ongoing achievements, AUO/BenQ is in solar industry headlines. Above all the company includes the successful launch of the AC Union – an AC (Alternating Current) Solar panel.</p>
<p>Most of the standard solar panels generate Direct Current (DC), which doesn’t function well unless they are converted to Alternating Current (AC) that runs on a solar inverter – a separate component.</p>
<p>The AC Unison produces DC, where  installed panel is mounted with a micro-inverter that converts the DC to AC. According to the reports, as far as working is concerned, it provides simple and safer installation as well as improved electricity conversion efficiency.</p>
<p>The EcoDuo and Green Triplex solar panels are other two varieties of AUO/BenQ. These panels have a unique photocatalyst treatments that crumble surface contamination and increase performance of the panels over long-term.</p>
<p>The Pennsylvania School District, a 9 MW solar farm will be the next project of AU Optronics that will include 37,500 AUO (BenQ Solar) modules with a capacity to generate 10.88 million kilowatt-hours of electricity each year. The project is a giant step to avoid 6,669 tons of carbon dioxide emissions annually.</p>
<p>Image Credit: Creativecommons/M.O. Stevens</p>
<p><!-- -by Abhishek Anand  --></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/auo-solar-panels-renamed-benq-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Panels Invented by UCLA Scientists</title>
		<link>http://solarpower.com/blog/cheap-solar-panels-invented-by-ucla-scientists/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cheap-solar-panels-invented-by-ucla-scientists</link>
		<comments>http://solarpower.com/blog/cheap-solar-panels-invented-by-ucla-scientists/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:00:34 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Green techonology]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1145</guid>
		<description><![CDATA[The new, cheap and bendy solar cells invented by UCLA scientist can be hung from windows like sheets or rolled up like carpets. This innovative design may very well prove revolutionary for the solar industry. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="height: 290px; width: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_zDGANoZ4Ek?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 290px; width: 340px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/_zDGANoZ4Ek?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The UCLA has stepped on the threshold of the Big Green industry with the invention of cheap, bendy solar panels. These panels can charge your phone or car. Yang Yang a researcher with university&#8217;s School of engineering is working on an innovative method to collect sun&#8217;s energy and use it to charge devices. <span id="more-1145"></span></p>
<p>The signature brand of these cheap, bendy solar cells have set the world efficiency record by converting 10.6 % of sunlight into solar energy. Yang aims to increase the efficiency to 15% -16% within the coming five years. This will make possible powering of everyday machines like phones and cars.</p>
<p>Instead of traditional silicon the cells are crafted out of organic polymer. These makes the cells more flexible than traditionally brittle solar panels. If  these cells are embedded into a sheet, the possibilities for their uses is unlimited. These sheets could be hung on windows, covered on car rooftops like stickers or even on the back of cell phones. These solar cells could be rolled up as a sheet of plastic and even used as laminates.</p>
<p>Initially, the flexi-solar cells converted only 8.6 % of sunlight into power. This efficiency was however increased when Yang added a special Sumitomo layer to his cells in collaboration with the Japanese company Sumitomo Chemical. This layer made it possible for the cells to pick up more of the infrared spectrum. The tandem structure allows the solar cell sheets to be stacked upon one another. These cells can be soon available on the market as it is a very low cost production and is compatible with the technology available today.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/cheap-solar-panels-invented-by-ucla-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Vehicle by Omer Sagiv</title>
		<link>http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-powered-vehicle-by-omer-sagiv</link>
		<comments>http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:09:02 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar powered vehicles]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[flexible thin-film modules]]></category>
		<category><![CDATA[Omer Sagiv]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power vehicle]]></category>
		<category><![CDATA[SPV]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1129</guid>
		<description><![CDATA[A solar powered vehicle or SPV designed by London designer Omer Sagiv is a futuristic, concept car made out of aluminum with flexible thin-film modules attached to it. ]]></description>
			<content:encoded><![CDATA[
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/side/' title='side'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/side-150x150.jpg" class="attachment-thumbnail" alt="" title="side" /></a>
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/moon/' title='moon'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/moon-150x150.jpg" class="attachment-thumbnail" alt="" title="moon" /></a>
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/person/' title='person'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/person-150x150.jpg" class="attachment-thumbnail" alt="" title="person" /></a>
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/back_2/' title='back_2'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/back_2-150x150.jpg" class="attachment-thumbnail" alt="" title="back_2" /></a>
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/front/' title='front'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/front-150x150.jpg" class="attachment-thumbnail" alt="" title="front" /></a>
<a href='http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/back/' title='back'><img width="150" height="150" src="http://solarpower.com/blog/wp-content/uploads/2012/02/back-150x150.jpg" class="attachment-thumbnail" alt="" title="back" /></a>

<p>A solar powered vehicle or SPV designed by London designer Omer Sagiv is a futuristic, concept car made out of aluminum with flexible thin-film modules attached to it.  Ideal for riding on open lands where the sun amply blesses its harsh rays, this SPV creates enough energy for long distances. Moreover, a shaft in the center of the SPV functions as an in-built cooling system to protect the driver from outside heat. The car not only operates as a vehicle but also generates electricity to power homes with its many, multifunctional solar panels.<span id="more-1129"></span></p>
<p>The aerodynamic design of the car created by the inside shaft allows it to move fast in open areas. Though its thin solar film modules harvest maximum sun&#8217;s energy, the car is also designed to be charged from home power outlets. Omer Sagiv&#8217;s concept car may actually become a reality in near future since recent times are witnessing escalating fuel prices and environmental concerns.</p>
<p>Image Credit: <a target="_blank" href="http://www.omersagiv.com/" target="_blank">http://www.omersagiv.com/</a></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/solar-powered-vehicle-by-omer-sagiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy: Tulip Flower Power</title>
		<link>http://solarpower.com/blog/solar-energy-tulip-flower-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-energy-tulip-flower-power</link>
		<comments>http://solarpower.com/blog/solar-energy-tulip-flower-power/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:00:52 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[AORA Solar]]></category>
		<category><![CDATA[gas turbine]]></category>
		<category><![CDATA[heliostat solar panels]]></category>
		<category><![CDATA[power flower]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar thermal power station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[sunrays]]></category>
		<category><![CDATA[tulip-shaped tower]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1121</guid>
		<description><![CDATA[Surrounded by a sea of solar panels reflecting the sun's light, the odd, bright yellow tulip tower is a gas-turbine solar thermal station launched by Israeli company, AORA Solar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/336871_178018382298746_178014822299102_227670_1097124464_o.jpg"><img class="aligncenter size-large wp-image-1124" title="Tulip-shaped tower" src="http://solarpower.com/blog/wp-content/uploads/2012/02/336871_178018382298746_178014822299102_227670_1097124464_o-682x1024.jpg" alt="" width="450" height="675" /></a></p>
<p><span style="color: #000000;">An odd, bright yellow tulip shaped tower rises above the dry strip mountains of Andalucia in Southern Spain.  Surrounded by a sea of solar panels reflecting the sun&#8217;s light, this tower is a gas-turbine solar thermal station launched by Israeli company, AORA Solar in the Platforma  Solara de Almeria solar research and development park. <span id="more-1121"></span></span></p>
<p><span style="color: #000000;"><span style="color: #000000;"> AORA Solar, a developer of  applied ultra-high-temperature concentrated solar power (CSP) opened its first plant at Kibbutz Samar in the  Arava near Eilat in June 2009. Its next plant is located about 35 kilometers from the waterfront city of Almeria in the town of Tabernas. The new technology developed by the company encompasses of 52 heliostat solar panels that move along with the sun, reflecting the sunlight to be collected by a solar receiver. In front of the group of solar panels, is a 35 meter tulip shaped tower with a solar receiver and a gas turbine that captures the incoming sunlight transmitted by the panels. The folded petal designs heats the air to 1000°C using the sunlight </span>to power the turbine.</span></p>
<p><span style="color: #000000;">In a single hour, each flower tower is able to generate </span>100  kilowatts of electricity and 170 kilowatts of heat  energy as a byproduct. The heat energy can be used to for other purposes like desalination and cooling.</p>
<p>Furthermore, the tulip tower is supported by a small diesel fuel tank which serves as a backup during cloudy weather and nighttime, enabling it to work round the clock even in unpredictable weather.</p>
<p>AORA chief technology officer Pinchas Doron said that soon there would be many more &#8220;power flower&#8221; facility towers throughout Spain and around the world. The company will continue to strive to increase the heat output by adding an absorption chiller to the system, which will convert the hot air to cool air.</p>
<p>Image Credit: <a target="_blank" href="http://staimanmedia.com/Aora/?page_id=729#">AORA Solar Ltd.</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h2><span style="color: #000000;"><span id="ctl00_ContentPlaceHolder1_article_control_lblTeaser" class="teaser">Andalucía</span></span></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/solar-energy-tulip-flower-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Solar Cells from Agriculture Wastes</title>
		<link>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clean-solar-cells-from-agriculture-wastes</link>
		<comments>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:46:10 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Agriculture wastes]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Clean Solar Cells]]></category>
		<category><![CDATA[Electric nanoforest]]></category>
		<category><![CDATA[Green Solar Cells]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Photosystem I]]></category>
		<category><![CDATA[Sunlight]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1105</guid>
		<description><![CDATA[It's big news for everybody that solar cells can be created from agriculture wastes such as cut grass and dead leaves, which have been proved by Andreas Mershin, a researcher at the Massachusetts Institute of Technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/Grass.jpg"><img class="aligncenter size-full wp-image-1106" title="Grass" src="http://solarpower.com/blog/wp-content/uploads/2012/02/Grass.jpg" alt="" width="515" height="324" /></a></p>
<p>It&#8217;s  big news for everybody that solar cells can be created from agriculture wastes such as cut grass and dead leaves, which have been proved by Andreas Mershin, a researcher at the Massachusetts Institute of Technology. He added that it will be possible to mix some grass clippings into a bag of cheap chemicals, and utilise the mixture to paint your roof, which will produce electricity.  <span id="more-1105"></span></p>
<p>Recalling high school biology classes, he said that you must remember a process know as photosynthesis, where plants use to turn sunlight into energy. Mershin has discovered a process that extracts the photosynthesizing molecules, called Photosystem I, from plant matter. Photosystem I  contains chlorophyll that is the protein responsible for converting photons to a flow of electrons.</p>
<p>The plant’s molecules are spread on a glass substrate that is covered in a forest of zinc oxide nanowires and titanium dioxide “sponges”, after striking by sunlight the panels both the titanium dioxide and the new material absorb light and turn it into electricity, and the nanowires carry the electricity away.</p>
<p>Basic difference between the conventional photovoltaic cells and these green photovoltaic cells are that the layer of silicon has been replaced by suspension of photosynthesizing molecules, which appear like an electric nanoforest.</p>
<p>The electricity produced by such a process has a very low efficiency of 0.1%, which has the capacity to light a single LED light. In order to illuminate the entire house, the efficiency of 1 or 2% is needed. Mershin said that the team will concentrate on increasing the efficiency of such cells.</p>
<p>Such a useful invention will pave a new way for power generation, especially in low-density areas that are off the grid and developing nations.</p>
<p><!--   by Abhishek Anand    ---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Solar Cooperation Deal with German Company</title>
		<link>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jv-solar-cooperation-deal-with-german-company</link>
		<comments>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:46:40 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[BDR]]></category>
		<category><![CDATA[Bund Deutscher Radfather]]></category>
		<category><![CDATA[Chinese manufacturers]]></category>
		<category><![CDATA[German company]]></category>
		<category><![CDATA[Germany Cycling Union]]></category>
		<category><![CDATA[JA Solar Holdings Co Ltd]]></category>
		<category><![CDATA[PV clean energy]]></category>
		<category><![CDATA[Solar products]]></category>
		<category><![CDATA[Solarhybrid AG's Allstedt]]></category>
		<category><![CDATA[TMP]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1090</guid>
		<description><![CDATA[As a result of strong government support for budding domestic PV clean energy and growing green awareness, Europe has emerged as a centre of attraction for all solar product manufacturers across the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels...................jpg"><img class="aligncenter size-full wp-image-1095" title="Solar Panels.................." src="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels...................jpg" alt="" width="520" height="333" /></a></p>
<p>As a result of strong government support for budding domestic PV clean energy and growing green awareness, Europe has emerged as a centre of attraction for all solar product manufacturers across the world.<span id="more-1090"></span></p>
<p>There is no confusion to agree with the statement that the European Union is one of the leading markets as well stepping on the path of progress.  With a broad prospective of growth, JA Solar Holdings Co Ltd is ready to open its wings in Germany, where the technology is spread in the atmosphere.</p>
<p>Earlier Chinese companies had to send photovoltaic products to a third party testing organisation to obtain certification because of EU regulations. To cut time-consuming and costly affairs of selling products in Europe, On December 2011, JA Solar has signed a deal with the Munich-based technical service provider, TV SD Group for technology testing and certification. Also it has established partnerships with German companies and organizations in 2011.</p>
<p>JA Solar, the first Chinese PV producer, is all set to establish a TV SD certified TMP (Testing at Manufacturers&#8217; Premises) laboratory, which will enable it to do much faster and more reasonable product certifications. It has sign a deal with the Bund Deutscher Radfather (BDR)/ the Germany Cycling Union to hold its work as a corporate sponsor for the next three years. With this agreement, JA Solar enlists its name as ‘the first Chinese PV company to translate its support of low carbon movement into action,’ as well the BDR denotes its presence for the first time by establishing a long-term sponsorship with a Chinese enterprise.</p>
<p>Fang Peng, CEO of JA Solar said that the company has invested in cycling sports for significant reasons. He mentioned: &#8220;Cycling is a sport of zero carbon emissions, which is in line with a concept supported by JA,&#8221; as well as &#8220;Cycling emphasizes endurance and skills. JA remains competitive with continuous product innovations to maintain a leading position in the sector.&#8221;</p>
<p>With the advent of JA Solar in Germany, it sprawls its wings by becoming the exclusive PV module supplier for Solarhybrid AG&#8217;s Allstedt I project. According to the agreement, the company has to provide 19 megawatts of PV modules for one of Solarhybrid&#8217;s solar power plants in the city of Halle in eastern Germany.</p>
<p>Image Credit/ GbbIT</p>
<p><!--  -by Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA-China Argues over Solar Issues</title>
		<link>http://solarpower.com/blog/usa-china-argues-over-solar-issues/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usa-china-argues-over-solar-issues</link>
		<comments>http://solarpower.com/blog/usa-china-argues-over-solar-issues/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:36:26 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Chinese products]]></category>
		<category><![CDATA[Chinese solar companies]]></category>
		<category><![CDATA[Chinese Solar Manufacturers]]></category>
		<category><![CDATA[Coalition for Affordable Solar Energy]]></category>
		<category><![CDATA[Coalition for American Solar Manufacturing]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[U.S. Department of Commerce]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1076</guid>
		<description><![CDATA[With increasing interference of Chinese Solar Manufacturers, the Coalition for American Solar Manufacturing (CASM) has issued an evaluation of U.S. Customs and Border Protection data. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/SolarPanels................jpg"><img class="aligncenter size-full wp-image-1077" title="SolarPanels..............." src="http://solarpower.com/blog/wp-content/uploads/2012/01/SolarPanels................jpg" alt="" width="592" height="345" /></a></p>
<p>With increasing interference of Chinese  manufacturers, the Coalition for American Solar Manufacturing (CASM) has issued an evaluation of the U.S. Customs and Border Protection data that depicts “Chinese manufacturers more than doubled imports  of crystalline solar cells and panels into the country in the latter half of 2011”.    <span id="more-1076"></span></p>
<p>According to the CASM, this step is an attempt to avoid a possible increase of tariffs on solar components by the United States. It also appealed to the U.S. Department of Commerce to apply retro-active duties to the imports on Chinese solar products.</p>
<p>The publicly-available data from the Customs and Border Protection’s Port Import Export Reporting Service by the Coalition’s investigation puts  light on evidence of malfeasance by many Chinese manufacturers. The  CASM added that their research contains examples of companies stockpiling &#8220;dumped and illegally subsidized&#8221; Chinese solar imports.</p>
<p>Gordon Brinser, a spokesman of the CASM and president of SolarWorld Industries said that the ITC and Dept. of Commerce must take some actions as well as protect the right of the U.S. Solar manufacturers.</p>
<p>He pointed out: “This most recent surge of Chinese solar imports gives the U.S. Department of Commerce the evidence it needs not only to make a preliminary determination in our favour, but also to apply a critical-circumstances finding to address this last-minute import surge.”</p>
<p>The Coalition for Affordable Solar Energy (CASE) has strongly boycotted CASM’s claims. It added that the protectionism will raise the price of solar electricity as well left a negative impact on more than 5,000 American solar companies and over 100,000 American jobs.</p>
<p>The CASE stated that &#8220;the potential counteraction from countries being targeted, such as China, against American solar exports would also hurt America’s global leadership in selling solar equipment and raw materials to countries around the world.&#8221; It explained that the CASM&#8217;s activities are largely focused on Chinese solar companies, although the SolarWorld is a German company.</p>
<p>Image Credit: Creativecommons/ Rama</p>
<p><!---by Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/usa-china-argues-over-solar-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Solar Energy System at Cincinnati-Area Store</title>
		<link>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ikea-solar-energy-system-at-cincinnati-area-store</link>
		<comments>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:18 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Cincinnati-Area store]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[REC Solar]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[West Chester Township store]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1061</guid>
		<description><![CDATA[With a massive development going in the field of solar power production, it’s great news that IKEA has planned to install the solar energy system on top of its Cincinnati-area. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/IKEA-Store.jpg"><img class="aligncenter size-full wp-image-1064" title="IKEA Store" src="http://solarpower.com/blog/wp-content/uploads/2012/01/IKEA-Store.jpg" alt="" width="546" height="349" /></a></p>
<p>With a massive development going in the field of solar power production, it’s great news that IKEA has planned to install the solar energy system on top of its Cincinnati-area store. <span id="more-1061"></span></p>
<p>According to the report, the 128,000-square-foot photo-voltaic array composed of 4,186 panels comprises a 1,026-kilowatt system. The array, which is installed on the world’s leading home furnishing retailer’s West Chester Township store, has the capacity to produce about 1.3 million kilowatt hours of electricity yearly.</p>
<p>The generation of electricity by such a reformative way is a huge step, which is estimated to cut down 1,014 tons of carbon dioxide in the atmosphere as well the capacity to power 115 homes once a year.</p>
<p>The installation of solar energy system will add a new script in IKEA’s history as well as the West Chester location will become its 14th completed project in the United States. There are more than 23 locations in progress.</p>
<p>Heather Spatz, IKEA West Chester store manager: “Our mission is to create a better everyday life for many people, and at IKEA West Chester, we just added to this effort.” He added, “A solar energy system will help reduce our store’s carbon footprint and represents another investment toward our future in this community.”</p>
<p>California-based REC Solar is an active participant in such a wonderful footstep by developing, designing and installing the solar power system at many IKEA locations. Since 2008, IKEA has opened a new corridor by installing 344,000-square-foot store at the corner of Allen and Muhlhauser roads.</p>
<p>Image Credit:  Creative commons/Al McDougall</p>
<p><!---by Abhishek Anand---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrated Solar Power Plant</title>
		<link>http://solarpower.com/blog/concentrated-solar-power-plant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concentrated-solar-power-plant</link>
		<comments>http://solarpower.com/blog/concentrated-solar-power-plant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:14:18 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Concentrated solar power plant]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1019</guid>
		<description><![CDATA[The innovative design for a CSP ( Concentrated Solar Plant) promises an interesting turn that might result in lesser use of land for solar power while also increasing its efficiency. ]]></description>
