<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarPower.com Blog</title>
	<atom:link href="http://solarpower.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpower.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clean Solar Cells from Agriculture Wastes</title>
		<link>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clean-solar-cells-from-agriculture-wastes</link>
		<comments>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:46:10 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Agriculture wastes]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Clean Solar Cells]]></category>
		<category><![CDATA[Electric nanoforest]]></category>
		<category><![CDATA[Green Solar Cells]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Photosystem I]]></category>
		<category><![CDATA[Sunlight]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1105</guid>
		<description><![CDATA[It's big news for everybody that solar cells can be created from agriculture wastes such as cut grass and dead leaves, which have been proved by Andreas Mershin, a researcher at the Massachusetts Institute of Technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/Grass.jpg"><img class="aligncenter size-full wp-image-1106" title="Grass" src="http://solarpower.com/blog/wp-content/uploads/2012/02/Grass.jpg" alt="" width="515" height="324" /></a></p>
<p>It&#8217;s  big news for everybody that solar cells can be created from agriculture wastes such as cut grass and dead leaves, which have been proved by Andreas Mershin, a researcher at the Massachusetts Institute of Technology. He added that it will be possible to mix some grass clippings into a bag of cheap chemicals, and utilise the mixture to paint your roof, which will produce electricity.  <span id="more-1105"></span></p>
<p>Recalling high school biology classes, he said that you must remember a process know as photosynthesis, where plants use to turn sunlight into energy. Mershin has discovered a process that extracts the photosynthesizing molecules, called Photosystem I, from plant matter. Photosystem I  contains chlorophyll that is the protein responsible for converting photons to a flow of electrons.</p>
<p>The plant’s molecules are spread on a glass substrate that is covered in a forest of zinc oxide nanowires and titanium dioxide “sponges”, after striking by sunlight the panels both the titanium dioxide and the new material absorb light and turn it into electricity, and the nanowires carry the electricity away.</p>
<p>Basic difference between the conventional photovoltaic cells and these green photovoltaic cells are that the layer of silicon has been replaced by suspension of photosynthesizing molecules, which appear like an electric nanoforest.</p>
<p>The electricity produced by such a process has a very low efficiency of 0.1%, which has the capacity to light a single LED light. In order to illuminate the entire house, the efficiency of 1 or 2% is needed. Mershin said that the team will concentrate on increasing the efficiency of such cells.</p>
<p>Such a useful invention will pave a new way for power generation, especially in low-density areas that are off the grid and developing nations.</p>
<p><!--   by Abhishek Anand    ---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/clean-solar-cells-from-agriculture-wastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Solar Cooperation Deal with German Company</title>
		<link>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jv-solar-cooperation-deal-with-german-company</link>
		<comments>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:46:40 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[BDR]]></category>
		<category><![CDATA[Bund Deutscher Radfather]]></category>
		<category><![CDATA[Chinese manufacturers]]></category>
		<category><![CDATA[German company]]></category>
		<category><![CDATA[Germany Cycling Union]]></category>
		<category><![CDATA[JA Solar Holdings Co Ltd]]></category>
		<category><![CDATA[PV clean energy]]></category>
		<category><![CDATA[Solar products]]></category>
		<category><![CDATA[Solarhybrid AG's Allstedt]]></category>
		<category><![CDATA[TMP]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1090</guid>
		<description><![CDATA[As a result of strong government support for budding domestic PV clean energy and growing green awareness, Europe has emerged as a centre of attraction for all solar product manufacturers across the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels...................jpg"><img class="aligncenter size-full wp-image-1095" title="Solar Panels.................." src="http://solarpower.com/blog/wp-content/uploads/2012/02/Solar-Panels...................jpg" alt="" width="520" height="333" /></a></p>
<p>As a result of strong government support for budding domestic PV clean energy and growing green awareness, Europe has emerged as a centre of attraction for all solar product manufacturers across the world.<span id="more-1090"></span></p>
<p>There is no confusion to agree with the statement that the European Union is one of the leading markets as well stepping on the path of progress.  With a broad prospective of growth, JA Solar Holdings Co Ltd is ready to open its wings in Germany, where the technology is spread in the atmosphere.</p>
<p>Earlier Chinese companies had to send photovoltaic products to a third party testing organisation to obtain certification because of EU regulations. To cut time-consuming and costly affairs of selling products in Europe, On December 2011, JA Solar has signed a deal with the Munich-based technical service provider, TV SD Group for technology testing and certification. Also it has established partnerships with German companies and organizations in 2011.</p>
<p>JA Solar, the first Chinese PV producer, is all set to establish a TV SD certified TMP (Testing at Manufacturers&#8217; Premises) laboratory, which will enable it to do much faster and more reasonable product certifications. It has sign a deal with the Bund Deutscher Radfather (BDR)/ the Germany Cycling Union to hold its work as a corporate sponsor for the next three years. With this agreement, JA Solar enlists its name as ‘the first Chinese PV company to translate its support of low carbon movement into action,’ as well the BDR denotes its presence for the first time by establishing a long-term sponsorship with a Chinese enterprise.</p>
<p>Fang Peng, CEO of JA Solar said that the company has invested in cycling sports for significant reasons. He mentioned: &#8220;Cycling is a sport of zero carbon emissions, which is in line with a concept supported by JA,&#8221; as well as &#8220;Cycling emphasizes endurance and skills. JA remains competitive with continuous product innovations to maintain a leading position in the sector.&#8221;</p>
<p>With the advent of JA Solar in Germany, it sprawls its wings by becoming the exclusive PV module supplier for Solarhybrid AG&#8217;s Allstedt I project. According to the agreement, the company has to provide 19 megawatts of PV modules for one of Solarhybrid&#8217;s solar power plants in the city of Halle in eastern Germany.</p>
<p>Image Credit/ GbbIT</p>
<p><!--  -by Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/jv-solar-cooperation-deal-with-german-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA-China Argues over Solar Issues</title>
		<link>http://solarpower.com/blog/usa-china-argues-over-solar-issues/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usa-china-argues-over-solar-issues</link>
		<comments>http://solarpower.com/blog/usa-china-argues-over-solar-issues/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:36:26 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Chinese products]]></category>
		<category><![CDATA[Chinese solar companies]]></category>
		<category><![CDATA[Chinese Solar Manufacturers]]></category>
		<category><![CDATA[Coalition for Affordable Solar Energy]]></category>
		<category><![CDATA[Coalition for American Solar Manufacturing]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[U.S. Department of Commerce]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1076</guid>
		<description><![CDATA[With increasing interference of Chinese Solar Manufacturers, the Coalition for American Solar Manufacturing (CASM) has issued an evaluation of U.S. Customs and Border Protection data. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/SolarPanels................jpg"><img class="aligncenter size-full wp-image-1077" title="SolarPanels..............." src="http://solarpower.com/blog/wp-content/uploads/2012/01/SolarPanels................jpg" alt="" width="592" height="345" /></a></p>
<p>With increasing interference of Chinese  manufacturers, the Coalition for American Solar Manufacturing (CASM) has issued an evaluation of the U.S. Customs and Border Protection data that depicts “Chinese manufacturers more than doubled imports  of crystalline solar cells and panels into the country in the latter half of 2011”.    <span id="more-1076"></span></p>
<p>According to the CASM, this step is an attempt to avoid a possible increase of tariffs on solar components by the United States. It also appealed to the U.S. Department of Commerce to apply retro-active duties to the imports on Chinese solar products.</p>
<p>The publicly-available data from the Customs and Border Protection’s Port Import Export Reporting Service by the Coalition’s investigation puts  light on evidence of malfeasance by many Chinese manufacturers. The  CASM added that their research contains examples of companies stockpiling &#8220;dumped and illegally subsidized&#8221; Chinese solar imports.</p>
<p>Gordon Brinser, a spokesman of the CASM and president of SolarWorld Industries said that the ITC and Dept. of Commerce must take some actions as well as protect the right of the U.S. Solar manufacturers.</p>
<p>He pointed out: “This most recent surge of Chinese solar imports gives the U.S. Department of Commerce the evidence it needs not only to make a preliminary determination in our favour, but also to apply a critical-circumstances finding to address this last-minute import surge.”</p>
<p>The Coalition for Affordable Solar Energy (CASE) has strongly boycotted CASM’s claims. It added that the protectionism will raise the price of solar electricity as well left a negative impact on more than 5,000 American solar companies and over 100,000 American jobs.</p>
<p>The CASE stated that &#8220;the potential counteraction from countries being targeted, such as China, against American solar exports would also hurt America’s global leadership in selling solar equipment and raw materials to countries around the world.&#8221; It explained that the CASM&#8217;s activities are largely focused on Chinese solar companies, although the SolarWorld is a German company.</p>
<p>Image Credit: Creativecommons/ Rama</p>
<p><!---by Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/usa-china-argues-over-solar-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Solar Energy System at Cincinnati-Area Store</title>
		<link>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ikea-solar-energy-system-at-cincinnati-area-store</link>
		<comments>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:18 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Cincinnati-Area store]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[REC Solar]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[West Chester Township store]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1061</guid>
		<description><![CDATA[With a massive development going in the field of solar power production, it’s great news that IKEA has planned to install the solar energy system on top of its Cincinnati-area. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/IKEA-Store.jpg"><img class="aligncenter size-full wp-image-1064" title="IKEA Store" src="http://solarpower.com/blog/wp-content/uploads/2012/01/IKEA-Store.jpg" alt="" width="546" height="349" /></a></p>
<p>With a massive development going in the field of solar power production, it’s great news that IKEA has planned to install the solar energy system on top of its Cincinnati-area store. <span id="more-1061"></span></p>
<p>According to the report, the 128,000-square-foot photo-voltaic array composed of 4,186 panels comprises a 1,026-kilowatt system. The array, which is installed on the world’s leading home furnishing retailer’s West Chester Township store, has the capacity to produce about 1.3 million kilowatt hours of electricity yearly.</p>
<p>The generation of electricity by such a reformative way is a huge step, which is estimated to cut down 1,014 tons of carbon dioxide in the atmosphere as well the capacity to power 115 homes once a year.</p>
<p>The installation of solar energy system will add a new script in IKEA’s history as well as the West Chester location will become its 14th completed project in the United States. There are more than 23 locations in progress.</p>
<p>Heather Spatz, IKEA West Chester store manager: “Our mission is to create a better everyday life for many people, and at IKEA West Chester, we just added to this effort.” He added, “A solar energy system will help reduce our store’s carbon footprint and represents another investment toward our future in this community.”</p>
<p>California-based REC Solar is an active participant in such a wonderful footstep by developing, designing and installing the solar power system at many IKEA locations. Since 2008, IKEA has opened a new corridor by installing 344,000-square-foot store at the corner of Allen and Muhlhauser roads.</p>
<p>Image Credit:  Creative commons/Al McDougall</p>
<p><!---by Abhishek Anand---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/ikea-solar-energy-system-at-cincinnati-area-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrated Solar Power Plant</title>
		<link>http://solarpower.com/blog/concentrated-solar-power-plant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concentrated-solar-power-plant</link>
		<comments>http://solarpower.com/blog/concentrated-solar-power-plant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:14:18 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Concentrated solar power plant]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1019</guid>
		<description><![CDATA[The innovative design for a CSP ( Concentrated Solar Plant) promises an interesting turn that might result in lesser use of land for solar power while also increasing its efficiency. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/Gemasolar.jpg"><img class="aligncenter size-full wp-image-1052" title="Concentrated Solar Plant" src="http://solarpower.com/blog/wp-content/uploads/2012/01/Gemasolar.jpg" alt="" width="392" height="261" /></a></p>
<p>In Spain, Andalusia, near Seville, a high 100 metres tower is surrounded by gargantuan mirrors, that run about the tower in concentric circles. These rippling mirrors are able to track sunlight throughout the day and reflect it on to the tower where it is converted into solar energy. The energy created at the plant is sufficient enough to power 6000 homes. The name of the site is PS10.<span id="more-1019"></span></p>
<p>There are few such CSP (Concentrated Solar Power)  sites in the world. The Proponents of CSP state that the technology has the potential to generate energy for the entire United States. However, land and large quantities of sunlight are necessary for its application.</p>
<p>A CSP plant that makes use of less land and is able to concentrate more sunlight has been designed by MIT in collaboration with RWTH Aachen University in Germany. This design reduces the carbon footprint of a solar plant by 20% and also increases its energy producing potential. It also allows for a more compact layout and lowers the heliostat shading and blocking from neighbouring mirrors. The researchers of the project have already filed for a patent. However, the concentric circles around the mirror result in higher shading thus reducing the amount of sunlight reflected to the tower.</p>
<p>The research team tried to overcome this obstacle by looking for alternative designs for the arrangement of mirrors. The heliostat layout was played with. Mirrors were placed close together which resulted in a more compact design without compromising on the ability of the mirrors to reflect sunlight towards the tower. The new design echoes the <a title="pattern of a sunflower" href="http://solarpower.com/blog/sunflower-inspired-solar-plant-design-devised/" target="_blank">pattern of a sunflower</a>. The florets in a sunflower are laid out in a spiraling pattern which is known as a Fermat spiral. The florets are placed at a golden angle of 137 degrees with respect to its neighboring floret. This design reduces the land requirement by 20% and also minimizes shading and blocking. The innovative design would also result in huge cost savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/concentrated-solar-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Record Breaking Performance at 14.4% Efficiency</title>
		<link>http://solarpower.com/blog/first-solar-record-breaking-performance-at-14-4-efficiency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-solar-record-breaking-performance-at-14-4-efficiency</link>
		<comments>http://solarpower.com/blog/first-solar-record-breaking-performance-at-14-4-efficiency/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:12:41 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Photovoltaic Solar Module]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[Solar Module]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[World Recod]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1007</guid>
		<description><![CDATA[On 17th of January 2012, the First Solar Inc. announced that it has set a new world record by using cadmium-telluride (CdTe) photovoltaic solar module, which has achieved the record breaking 14.4% total area efficiency. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/photovoltaic-solar-module.jpg"><img class="aligncenter size-full wp-image-1009" title="photovoltaic solar module" src="http://solarpower.com/blog/wp-content/uploads/2012/01/photovoltaic-solar-module.jpg" alt="" width="549" height="365" /></a></p>
<p>On 17th of January 2012, the First Solar Inc. announced that it has set a new world record by using cadmium-telluride (CdTe) photovoltaic solar module, which has achieved the record breaking 14.4% total area efficiency.   <span id="more-1007"></span></p>
<p>The world record has been confirmed by the U.S. Department of Energy’s National Renewable Energy Lab, which has measured the prior record of 13.4%. It’s great to know that the company is able to break its own record. Hence, it has paved a way for others that are associated with the production of solar panels.</p>
<p>Just after six months duration setting the world record for CdTe solar cell efficiency with a mark of 17.3 percent, Dave Eaglesham, chief technology officer of the First Solar at the World Future Energy Summit in Abu Dhabi announced the company record beating performance.</p>
<p>It’s a grand time for more than 1000 workers that constructed the cell and module record setters with the help of commercial scale manufacturing equipment and materials at the company’s production unit in Perrysburg.</p>
<p>Image Credit: Creativecommons/ Isofoton.es</p>
<p><!---By Abhishek Anand---></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/first-solar-record-breaking-performance-at-14-4-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Chemist Proposes Significant Increase in Solar Cells Efficiency</title>
		<link>http://solarpower.com/blog/austin-chemist-proposes-significant-increase-in-solar-cells-efficiency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=austin-chemist-proposes-significant-increase-in-solar-cells-efficiency</link>
		<comments>http://solarpower.com/blog/austin-chemist-proposes-significant-increase-in-solar-cells-efficiency/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:53:09 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[alternatinve energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=1000</guid>
		<description><![CDATA[A professor of chemistry at the University of Texas at Austin, Xiaoyang Zhu, and his team has successfully discovered a method to increase the efficiency of conventional solar cells. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/Gobabeb_solar_panels.jpg"><img class="aligncenter size-full wp-image-999" title="Gobabeb_solar_panels (Creative Commons/GbbIT)" src="http://solarpower.com/blog/wp-content/uploads/2012/01/Gobabeb_solar_panels.jpg" alt="" width="256" height="192" /></a>A professor of chemistry at the University of Texas at Austin, Xiaoyang  Zhu, and his team have successfully discovered a method to increase the  efficiency of conventional solar cells. Their research reveals that the number of electrons gathered from one photon of sunlight can be doubled using an organic plastic semiconductor material.<span id="more-1000"></span></p>
<p>The maximum efficiency of silicon solar cell used today is 31 percent. But this discovery would benefit lowering the cost and trigger the efficiency of  solar-to-electric power conversion to as high as around 66 percent, said  Zhu.</p>
<p>The research of Prof. Zhu and his team about hot electrons was published in Science magazine in 2010.  Zhu says that the actual implementation  based on that research technology is more challenging.</p>
<p>Prof. Zhu also added that studying and working more on the mechanism could increase the efficiency. During the process of a photon producing a dark quantum &#8220;shadow state&#8221;, the two electrons can be captured and be used to generate more energy, said the professor.</p>
<p>Wai-lun Chan, a postdoctoral fellow in Zhu&#8217;s group led the research team with the help of postdoctoral fellows Askat Jailaubekov, Manuel Ligges, Luis Miaja-Avila and Loren Kaake. The National Science Foundation and the Department of Energy supported the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/austin-chemist-proposes-significant-increase-in-solar-cells-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower Inspired Solar Plant Design Devised</title>
		<link>http://solarpower.com/blog/sunflower-inspired-solar-plant-design-devised/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunflower-inspired-solar-plant-design-devised</link>
		<comments>http://solarpower.com/blog/sunflower-inspired-solar-plant-design-devised/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:57:27 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Concentrated Solar Plants]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sunflower]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=988</guid>
		<description><![CDATA[Researchers at  MIT and RWTH Aachen University in Germany have devised a nature inspired design that occupies a much smaller area but at the same time captures more sunlight than the current CSP plants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/sunflower-11574_640.jpg"><img class="aligncenter size-full wp-image-992" title="sunflower" src="http://solarpower.com/blog/wp-content/uploads/2012/01/sunflower-11574_640.jpg" alt="" width="589" height="364" /></a></p>
<p>Concentrated Solar Power (CSP) plants like Gemsolar and PS10 employ the heliostat layouts to focus a large area of sunrays onto a small area. The concentrated light so collected is converted into heat to generate electricity. However, large areas are required to make CSP plants economically feasible which is not always a logical solution.<span id="more-988"></span></p>
<p>Researchers at  MIT and RWTH Aachen University in Germany have devised a nature inspired design that occupies a much smaller area but at the same time captures more sunlight than the current CSP plants.</p>
<p>As the designs of heliostat layouts were reworked at MIT, researchers noted that the layouts functioned efficiently because of the spiral elements which were similar to the ones found in nature. The researchers also found that focusing the array of mirrors similar to the spiral patterns on the face of the sunflower helps increase the possible amount of energy generation. Furthermore, the land needed to arrange the heliostats also crunched by 33% of conventional CSP plants.</p>
<p>Along with allowing for a compact layout, the sunflower pattern removed obstacles like blocking and shading by neighboring heliostats. According to the calculations made by the researchers, the florets on the sunflower head occurring in a natural Fermat spiral pattern, tilt at an angle of 137°. This pattern helped eradicate the shading and blocking issue commonly faced by heliostats in most CSP fields.</p>
<p>MIT&#8217;s Alexander Mitsos, the Rockwell International Assistant Professor of Mechanical Engineering and Corey Noone SM ‘11, along with with Manuel Torrilhon of RWTH Aachen carried out the research which will be published in the Solar Energy journal. The team has also filed for patent protection for their results.</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/sunflower-inspired-solar-plant-design-devised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Kindle Cover Uncovered at CES</title>
		<link>http://solarpower.com/blog/solar-powered-kindle-cover-uncovered-at-ces/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-powered-kindle-cover-uncovered-at-ces</link>
		<comments>http://solarpower.com/blog/solar-powered-kindle-cover-uncovered-at-ces/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:46:53 +0000</pubDate>
		<dc:creator>SolarPower.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[digital device]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SolarKindle]]></category>

		<guid isPermaLink="false">http://solarpower.com/blog/?p=980</guid>
		<description><![CDATA[SolarKindle solar panel cover integrated with the Kindle weighs just 215 grams, is flexible and able to charge even in indirect sunlight.]]></description>
			<content:encoded><![CDATA[<p><!--by Saveri--></p>
<p><object style="height: 290px; width: 440px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/O-JjpuZa460?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><embed style="height: 290px; width: 440px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/O-JjpuZa460?version=3&amp;feature=player_embedded" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Solar panels embedded in electronic devices has been a long drawn tradition without much desired effect. But the new solar energy powered Kindle cover, uncovered at CES 2012 in Las Vegas states otherwise.<span id="more-980"></span></p>
<p>It seems that the SolarKindle solar panel cover integrated with the digital reader weighs just 215 grams, is flexible and able to charge even in indirect sunlight. According to the company that created the cover, an hour charge in direct sunlight would provide three days of reading time to the Kindle.</p>
<p><a href="http://solarpower.com/blog/wp-content/uploads/2012/01/Kindle.jpg"><img class="size-medium wp-image-984 alignright" title="Kindle" src="http://solarpower.com/blog/wp-content/uploads/2012/01/Kindle-300x216.jpg" alt="" width="237" height="170" /></a></p>
<p>After providing power to the Kindle, the solar panel inevitably switches to powering the 1500mA reserve battery of the SolarKindle which requires eight hours of charging in direct sunlight and provides 80% of back up power to the Kindle. The built-in booklight incorporated in the device for reading in the dark also draws power from the back-up battery. If the reserve battery is used for the reading light alone, it can power the light for up to 50 hours.</p>
<p>Manufactured by SolarFocus Technology, the SolarKindle is available online and through authorized resellers in France, Canada and The Netherlands.</p>
<p><em>Image Credit: Creative Commons/Jon &#8216;ShakataGaNai&#8217; Davis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpower.com/blog/solar-powered-kindle-cover-uncovered-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osgoode Solar Farm got a Green Signal to Operate</title>
		<link>http://solarpower.com/blog/osgoode-solar-farm-got-a-green-signal-to-operate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=osgoode-solar-farm-got-a-green-signal-to-operate</link>
		<comments>http://solarpower.com/blog/osgoode-solar-farm-got-a-green-signal-to-operate/#comments</comments>
